IBPS Customer Service Associates Recruitment 2025
IBPS
Not mentioned
All over India
Vacancy Details
| ID | Post Name | Total Posts | Age Limit | Qualification |
|---|---|---|---|---|
| 1 | Andaman & Nicobar | 13 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 2 | Andhra Pradesh | 367 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 3 | Arunachal Pradesh | 22 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 4 | Assam | 204 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 5 | Bihar | 308 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 6 | Chandigarh | 63 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 7 | Chhattisgarh | 214 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 8 | Dadra and Nagar Haveli and Daman Diu | 35 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 9 | Delhi | 416 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 10 | Goa | 87 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 11 | Gujarat | 753 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 12 | Haryana | 144 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 13 | Himachal Pradesh | 114 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 14 | Jammu & Kashmir | 61 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 15 | Jharkhand | 106 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 16 | Karnataka | 1170 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 17 | Kerala | 330 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 18 | Ladakh | 05 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 19 | Lakshadweep | 07 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 20 | Madhya Pradesh | 601 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 21 | Maharashtra | 1117 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 22 | Manipur | 31 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 23 | Meghalaya | 18 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 24 | Mizoram | 28 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 25 | Nagaland | 27 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 26 | Odisha | 249 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 27 | Puducherry | 19 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 28 | Punjab | 276 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 29 | Rajasthan | 328 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 30 | Sikkim | 20 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 31 | Tamil Nadu | 894 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 32 | Telangana | 261 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 33 | Tripura | 32 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 34 | Uttar Pradesh | 1315 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 35 | Uttarakhand | 102 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
| 36 | West Bengal | 540 | 20-28 Years | A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
Job Details
Brief Information
The Institute of Banking Personnel Selection (IBPS) has announced a notification for the recruitment of Customer Service Associates Vacancy. Eligible Candidates who are interested in the vacancy details & completed all eligibility criteria can read the notification & Apply.
Application Fee
- For SC/ ST/ PwBD/ ESM/ DESM candidates: Rs. 175/- (inclusive of GST)
- For all others: Rs. 850 /- (inclusive of GST)
Important Dates
- Starting Date for Apply Online: 01-08-2025
- Last Date for Apply Online: 21-08-2025
- Online registration including Edit/ Modification of Application: 01-08-2025 to 21-08-2025
- Payment of Application Fees/ Intimation Charges: 01-08-2025 to 21-08-2025
- Conduct of Pre-Exam Training: September 2025
- Online Examination - Preliminary: October, 2025
- Result of Online exam - Preliminary: October/ November, 2025
- Online Examination- Main: November, 2025
- Provisional Allotment: March, 2026
Age Limit
- Minimum Age Limit: 20 years
- Maximum Age Limit: 28 years
- A candidate must have been born not earlier than 02.08.1997 and not later than 01.08.2005 (both dates inclusive)
Selection Process
- Please refer the official notification.
Steps to Apply
- Please refer the official notification.
Important Links
Recommended Books
There are no recommended books found.